Guangzhou Queenton Electronics Technology Co.,Ltd
Address:Room A202, Jinfeng Building, Gaoqiao Business Street, Jiahewanggang, Baiyun Dist., Guangzhou, GD, China
Contact:Weishuai Zou
Tel:+86-20-31523952
E-mail:info@qtftth.com
EchoLife Huawei HN8245Q An XG-PON routing-type ONT,4GE+2POTS+2WIFI+2USB,support QOS、Security、Power Saving、Multicast、VOIP、Layer 3 Features、2.4G/5G WIFI、USB and Smart O&M
An XG-PON routing-type ONT,4GE+2POTS+2WIFI+2USB,support QOS、Security、Power Saving、Multicast、VOIP、Layer 3 Features、2.4G/5G WIFI、USB and Smart O&M.
Model | Configuration | Dimension/pcs | ||||
LAN | Telephone | Wifi | PPPOE | Firmware | ||
HN8245Q | 4GE | 2pots | 2 wifi | yes | English | 238*190*26mm/0.9kgs |
Remarks | 2 USB, support IEEE802.11ac protocol , 2.4G/5G Dual frequency WIFI | |||||
Support 10Gbps Forwarding, up to 1750Mbps, support USB3.0 | ||||||
10G X-GPON (10G GPON ONU) |
Device Parameters
Dimensions (HxWxD) | (238×190×26)mm (Without the base) |
|
Weight | < 1 kg | |
Operating temperature | 0°C to +40°C | |
Operating humidity | 5%RH to 95%RH (non-condensing) | |
Power adapter input | 100–240V AC, 50–60Hz | |
System power supply | 11–14V DC, 3 A | |
Static power consumption | 6 w | |
Maximum power consumption | 30 w | |
Ports | 2POTS+4GE+2.4G&5G Wi-Fi +2USB |
Interface Parameters
XG-PON Port | • Class N1/N2a • Receiver sensitivity: -28dBm • Wavelengths: US 1260-1280nm, DS 1575-1580nm • WBF • Flexible mapping between GEM Port and TCONT • SN/Password/SN+Password/Bi-directional authentication based on OMCI • Bi-directional FEC • SR-DBA and NSR-DBA • 2.5Gbps uplink, 10Gbps downlink |
Ethernet Port | • Ethernet port-based VLAN tags and tag removal • 1:1 VLAN, N:1 VLAN, or VLAN transparent transmission • QinQ VLAN • Limit on the number of learned MAC addresses • MAC address learning |
POTS Port | • Maximum REN: 4 • G.711A/μ, G.729a/b, and G.722 encoding/decoding • T.30/T.38/G.711 fax mode • DTMF • Emergency calls (with the SIP protocol) |
USB Port | • USB3.0 • FTP-based network storage • File/Print sharing based on SAMBA • DLNA DMS/UPnP AV (media server) |
WLAN | • IEEE 802.11 b/g/n(2.4G) • IEEE 802.11 a/n/ac(5G) • 3 × 3 MIMO • Antenna gain: 2 dBi • WMM • Multiple SSIDs • WPS • 2.4G/5G concurrent |
Product Function
Smart interconnection • Smart Wi-Fi coverage • SIP/H.248 auto-negotiation • Any port any service • Parental control | |
Smart service •Smart Wi-Fi sharing: Portal/802.1x authentication SoftGRE-based sharing • Association of one account with two POTS ports | |
Smart O&M • IPTV video quality diagnosis • Variable-length OMCI messages • Active/Passive rogue ONT detection and isolation • Call emulation, and circuit test and loop-line test • PPPoE/DHCP simulation testing • Wi-Fi emulation • One-click diagnosis(Web) | |
Layer 3 Features | |
• PPPoE/Static IP/DHCP • NAT/NAPT • Port forwarding • ALG, UPnP • DDNS/DNS server/DNS client • IPv6/IPv4 dual stack, and DS-Lite • Static/Default routes • Multiple services on one WAN port | |
Multicast • IGMP v2/v3 proxy snooping • MLD v1/v2 snooping • Multicast services through Wi-Fi | |
QoS | Security |
• Ethernet port rate limitation • 802.1p priority • SP/WRR/SP+WRR | • SPI firewall • Filtering based on MAC/IP addresses |
Common O&M | Power Saving |
• OMCI/Web UI/TR069 • Dual-system software backup and rollback | • COC V5 • Dynamic power saving • Scheduled Wi-Fi shutdown |